Roomia prices in Melbourne
Across 95 advertised storage units at 5 open Melbourne sites: small median $117 a month, medium median $213 a month, large median $390 a month and extra large median $1,015 a month. Checked 9 November 2026.
| Size | Units | Median a month | Median 6 months, all in | Per m² |
|---|---|---|---|---|
| Small 2–5 m² | 26 | $117 | $630 | $33.33 |
| Medium 5–10 m² | 21 | $213 | $1,013 | $24.17 |
| Large 10–20 m² | 41 | $390 | $2,052 | $26.81 |
| Extra large 20 m² + | 7 | $1,015 | $5,670 | $30.13 |
Every Roomia site we cover
| Roomia Chirnside Park272-274 Maroondah Highway, Chirnside Park VIC 3116 | From $71/mo 22 storage units listed | Gate every day, 5am – 10pm |
| Roomia Clyde North24 Palladium Circuit, Clyde North VIC 3978 | From $215/mo 13 storage units listed | Gate every day, 5am – 10pm |
| Roomia South Morang10-12 Danaher Drive, South Morang VIC 3752 | From $75/mo 20 storage units listed | Gate every day, 5am – 10pm |
| Roomia Sunshine North88-90 Berkshire Road, Sunshine North VIC 3020 | From $75/mo 26 storage units listed | Gate every day, 5am – 10pm |
| Roomia Truganina477 Dohertys Road, Truganina VIC 3029 | From $125/mo 14 storage units listed | Gate every day, 5am – 10pm |
Terms that change what you pay
Notice to leave: 14 days, in writing. Price rises: One month's written notice of a rise. Insurance: Optional StoreReady goods protection (not insurance). Its price is not published under that name: the $2.50 a month on Roomia's pages is for StoreProtect, which it says was withdrawn on 7 October 2026. Not in our totals. All terms, quoted
Prices as advertised to new customers on roomia.com.au, checked 9 November 2026. Other operators: StoreLocal Public Self Storage Fort Knox Self Storage Wilson Storage Troon Self Storage