Business storage for an online shop or trade
Stock, tools and parcels. What matters: whether the site takes deliveries for you, business services, early access, and the rules on working from the unit.
What to check
- The 12-month total for room for a two-bedroom home
- Takes deliveries
- Business services
- In before 6am
- Drive-up
- Deliveries
- Business use
Ask before you sign
- Is there a charge for receiving and dispatching parcels?
- Can I pick and pack orders in the unit, and is there power?
- Will you accept and sign for deliveries for me, and is there a charge?
- Can I work from the unit or run a business from it?
How we check
- Totals: offer months, then the standard rate, plus one-off fees the operator publishes with an amount.
- Takes deliveries, Business services, In before 6am and Drive-up: from each operator's own page. Where it says nothing, the table says "not stated".
- Deliveries and Business use: from the operator's terms, with its own words on each site's page.
- Sites with a price come first, then those whose pages state more of the must-haves above, then the lowest total.
The 12 that fit best 135 sites in all, 79 with a price for this
| Site | 12-month total | Takes deliveries | Business services | In before 6am | Drive-up | Deliveries | Business use |
|---|---|---|---|---|---|---|---|
| Roomia Sunshine NorthSunshine North | $2,640 13.5 m² | Its on-site team can take delivery of your stock and send orders out. | Pallet jack | Gate every day, 5am – 10pm | Drive-up units | Its on-site team can take delivery of your stock and send orders out. | On-site Wi-Fi and receipt and dispatch for businesses; the lease allows storage use only. |
| Roomia TruganinaTruganina | $3,300 13.5 m² | Its on-site team can take delivery of your stock and send orders out. | Workspace or meeting room | Gate every day, 5am – 10pm | Drive-up units | Its on-site team can take delivery of your stock and send orders out. | On-site Wi-Fi and receipt and dispatch for businesses; the lease allows storage use only. |
| Roomia Clyde NorthClyde North | $3,591 13.5 m² | Its on-site team can take delivery of your stock and send orders out. | Business storage services | Gate every day, 5am – 10pm | Drive-up units | Its on-site team can take delivery of your stock and send orders out. | On-site Wi-Fi and receipt and dispatch for businesses; the lease allows storage use only. |
| Troon Self Storage Dandenong SouthDandenong South | $5,003 18 m² | Parcel receipt and dispatch | Workspace or meeting room | Gate every day, 24 hours | Drive-up units | Receipt and dispatch for goods, held in the office or placed in your business unit. | Its pages disagree |
| Troon Self Storage Altona NorthAltona North | $5,355 13.5 m² | Parcel receipt and dispatch | 24/7 access for business customers | Gate every day, 5am – 10pm | Drive-up units (some units) | Receipt and dispatch for goods, held in the office or placed in your business unit. | Its pages disagree |
| Roomia South MorangSouth Morang | $2,531 13.5 m² | Its on-site team can take delivery of your stock and send orders out. | Business storage services | Gate every day, 5am – 10pm | Not stated on the operator's page | Its on-site team can take delivery of your stock and send orders out. | On-site Wi-Fi and receipt and dispatch for businesses; the lease allows storage use only. |
| StoreLocal OakleighOakleigh | $3,003 13.5 m² | Not stated on the operator's page | Wi-Fi | Gate every day, 5am – 9pm | Drive-up units (some units) | Not published | Storage only: no business activity in the unit itself. Some sites have a separate co-working area. |
| National Storage PakenhamPakenham | $3,186 15 m² | Not stated on the operator's page | 24/7 access for business customers | Gate every day, 5am – 9pm | Drive-up units | Not published | The agreement allows storage only, no other business or activity in the unit. |
| StoreLocal Pakenham SouthPakenham | $3,531 13.5 m² | Not stated on the operator's page | Business storage services | Gate every day, 5am – 10pm | Drive-up units | Not published | Storage only: no business activity in the unit itself. Some sites have a separate co-working area. |
| National Storage FrankstonCarrum Downs | $3,996 14.4 m² | Parcel receipt and dispatch | Business storage services | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| Roomia Chirnside ParkChirnside Park | $4,095 13.8 m² | Its on-site team can take delivery of your stock and send orders out. | Workspace or meeting room | Gate every day, 5am – 10pm | Not stated on the operator's page | Its on-site team can take delivery of your stock and send orders out. | On-site Wi-Fi and receipt and dispatch for businesses; the lease allows storage use only. |
| National Storage RichmondRichmond | $7,285 13 m² | Parcel receipt and dispatch | Forklift | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| StoreLocal Narre WarrenNarre Warren | $1,955 15 m² | Not stated on the operator's page | Business storage services | No: the gate opens at 6am | Drive-up units (some units) | Not published | Storage only: no business activity in the unit itself. Some sites have a separate co-working area. |
| StoreLocal MordiallocMordialloc | $2,216 13.5 m² | Not stated on the operator's page | Workspace or meeting room | No: the gate opens at 6am | Drive-up units (some units) | Not published | Storage only: no business activity in the unit itself. Some sites have a separate co-working area. |
| StoreLocal CampbellfieldCampbellfield | $2,415 13.5 m² | Not stated on the operator's page | Business storage services | No: the gate opens at 6am | Drive-up units | Not published | Storage only: no business activity in the unit itself. Some sites have a separate co-working area. |
| National Storage MordiallocMordialloc | $2,542 13.5 m² | Not stated on the operator's page | Forklift | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage BundooraThomastown | $2,556 13.5 m² | Not stated on the operator's page | Forklift | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage Chelsea HeightsChelsea Heights | $2,586 15.75 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Drive-up units | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage Tullamarine AirportTullamarine | $2,611 13.5 m² | Not stated on the operator's page | Forklift | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| StoreLocal HallamHallam | $2,646 13.5 m² | Not stated on the operator's page | Business storage services | No: the gate opens at 6am | Drive-up units | Not published | Storage only: no business activity in the unit itself. Some sites have a separate co-working area. |
| Fort Knox Self Storage ScoresbyScoresby | $2,727 13.5 m² | No: generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Business storage services | No: the gate opens at 6am | Drive-up units | Generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Not as a main office or shopfront; some spaces are designed as a secondary office. You may not plug into the site's power without asking. |
| National Storage Cranbourne WestCranbourne West | $2,763 13.5 m² | Not stated on the operator's page | 24/7 access for business customers | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage TullamarineTullamarine | $2,985 13.5 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Drive-up units | Not published | The agreement allows storage only, no other business or activity in the unit. |
| Public Self Storage EppingEpping | $2,993 13.5 m², a unit with an offer the operator's own terms disagree on | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 24 hours; some units business hours only | Drive-up units (some units) | Not published | Business storage is offered; working in units and power are not addressed. |
| National Storage Box HillBox Hill | $2,994 13.52 m² | Not stated on the operator's page | Forklift | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| Fort Knox Self Storage Dandenong SouthDandenong South | $3,074 14.64 m² | No: generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Business storage services | Gate every day, hours not published | Drive-up units | Generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Not as a main office or shopfront; some spaces are designed as a secondary office. You may not plug into the site's power without asking. |
| National Storage Dandenong SouthDandenong South | $3,114 13.5 m² | Not stated on the operator's page | Forklift | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| StoreLocal SunshineSunshine | $3,168 13.5 m² | Not stated on the operator's page | Business storage services | No: the gate opens at 6am | Drive-up units | Not published | Storage only: no business activity in the unit itself. Some sites have a separate co-working area. |
| National Storage Caroline SpringsRavenhall | $3,255 15 m² | Not stated on the operator's page | 24/7 access for business customers | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage BrooklynBrooklyn | $3,314 13.5 m² | Not stated on the operator's page | Forklift | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| StoreLocal EppingEpping | $3,552 15 m² | Not stated on the operator's page | Business storage services | No: the gate opens at 7am | Drive-up units (some units) | Not published | Storage only: no business activity in the unit itself. Some sites have a separate co-working area. |
| StoreLocal NorthcoteNorthcote | $3,611 13.5 m² | Not stated on the operator's page | Business storage services | No: the gate opens at 6am | Drive-up units (some units) | Not published | Storage only: no business activity in the unit itself. Some sites have a separate co-working area. |
| National Storage Croydon SouthCroydon | $4,054 13.5 m² | Not stated on the operator's page | Forklift | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage ClaytonClayton | $4,080 13.5 m² | Not stated on the operator's page | Business storage services | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage KilsythKilsyth | $4,200 14.4 m² | Not stated on the operator's page | Business storage services | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| Public Self Storage BraybrookBraybrook | $4,203 16 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 24 hours | Drive-up units (some units) | Not published | Business storage is offered; working in units and power are not addressed. |
| National Storage Bayswater (VIC)Bayswater | $4,221 13.75 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Drive-up units | Not published | The agreement allows storage only, no other business or activity in the unit. |
| Fort Knox Self Storage Vermont SouthVermont South | $4,262 15 m² | No: generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Pallet jack | No: the gate opens at 6am | Drive-up units | Generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Not as a main office or shopfront; some spaces are designed as a secondary office. You may not plug into the site's power without asking. |
| National Storage SeafordSeaford | $4,606 13.57 m² | Not stated on the operator's page | 24/7 access for business customers | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage North MelbourneNorth Melbourne | $4,665 13.5 m² | Not stated on the operator's page | Forklift | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| Fort Knox Self Storage RingwoodRingwood | $4,715 13.5 m² | No: generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Pallet jack | No: the gate opens at 6am | Drive-up units | Generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Not as a main office or shopfront; some spaces are designed as a secondary office. You may not plug into the site's power without asking. |
| Fort Knox Self Storage MoorabbinMoorabbin | $4,985 14.64 m² | No: generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Pallet jack | Gate every day, hours not published | Drive-up units | Generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Not as a main office or shopfront; some spaces are designed as a secondary office. You may not plug into the site's power without asking. |
| National Storage Port MelbournePort Melbourne | $5,326 13.5 m² | Not stated on the operator's page | Forklift | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage ThomastownThomastown | $5,371 18 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Drive-up units | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage South MelbourneSouth Melbourne | $5,722 13.5 m² | Not stated on the operator's page | Forklift | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage CollingwoodCollingwood | $5,922 13.5 m² | Not stated on the operator's page | Forklift | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage BrunswickBrunswick | $6,039 19.5 m² | Not stated on the operator's page | Forklift | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage Hoppers CrossingHoppers Crossing | $6,429 18 m² | Not stated on the operator's page | Business storage services | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage HawthornHawthorn | $9,879 13.5 m² | Not stated on the operator's page | Business storage services | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage PrahranWindsor | $12,204 21 m² | Not stated on the operator's page | Business storage services | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage CampbellfieldCampbellfield | $2,040 13.5 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage EppingEpping | $2,259 13.5 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage MaidstoneMaidstone | $2,370 18 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| Store It Cheap CampbellfieldCampbellfield | $2,506 14.4 m² | Not stated on the operator's page | Not stated on the operator's page | No: the gate opens at 6am | Drive-up units (some units) | Not published | No lights or power in the units. |
| National Storage Clayton SouthClayton | $2,586 13.5 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage CoburgBrunswick | $3,148 13.5 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| Public Self Storage HallamHallam | $3,172 13.5 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 24 hours | Not stated on the operator's page | Not published | Business storage is offered; working in units and power are not addressed. |
| Fort Knox Self Storage Coburg NorthCoburg North | $3,268 15 m² | No: generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Pallet jack | No: the gate opens at 6am | Not stated on the operator's page | Generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Not as a main office or shopfront; some spaces are designed as a secondary office. You may not plug into the site's power without asking. |
| Fort Knox Self Storage KeysboroughKeysborough | $3,365 13.5 m² | No: generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Pallet jack | No: the gate opens at 6am | Not stated on the operator's page | Generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Not as a main office or shopfront; some spaces are designed as a secondary office. You may not plug into the site's power without asking. |
| National Storage Hastings SouthHastings | $3,497 15 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage Mornington SatelliteMornington | $3,510 13.5 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage BraesideBraeside | $3,620 13.5 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage MoorabbinCheltenham | $3,631 13 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage Mornington (VIC)Mornington | $3,761 14.21 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage HastingsHastings | $4,054 18 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage SandringhamCheltenham | $4,226 13.5 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage CanterburyCanterbury | $4,254 13.5 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| Fort Knox Self Storage ElthamEltham | $5,558 13.5 m² | No: generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Pallet jack | No: the gate opens at 6am | Not stated on the operator's page | Generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Not as a main office or shopfront; some spaces are designed as a secondary office. You may not plug into the site's power without asking. |
| Fort Knox Self Storage West MelbourneWest Melbourne | $5,709 13.5 m² | No: generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Pallet jack | No: the gate opens at 6am | Not stated on the operator's page | Generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Not as a main office or shopfront; some spaces are designed as a secondary office. You may not plug into the site's power without asking. |
| Fort Knox Self Storage AlphingtonAlphington | $6,000 13.5 m² | No: generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Pallet jack | No: the gate opens at 6am | Not stated on the operator's page | Generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Not as a main office or shopfront; some spaces are designed as a secondary office. You may not plug into the site's power without asking. |
| National Storage South WharfSouth Melbourne | $6,036 18 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage Port Melbourne WestPort Melbourne | $6,153 13.5 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage SunburySunbury | $6,408 18 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage Glen IrisGlen Iris | $6,522 15 m² | Not stated on the operator's page | Forklift | No: the gate opens at 7:30am | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage HighettHighett | $7,173 17.02 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage FitzroyFitzroy | $7,936 18 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage GlenferrieHawthorn | $8,810 19.5 m² | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| Fort Knox Self Storage BraybrookBraybrook | $2,620 13.5 m² | No: generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Not stated on the operator's page | No: the gate opens at 6am | Not stated on the operator's page | Generally does not accept deliveries; staff can guide your removalist or courier to your unit if you share your key and code. | Not as a main office or shopfront; some spaces are designed as a secondary office. You may not plug into the site's power without asking. |
| Storage Box Self Storage AltonaAltona | $4,800 15 m² | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not published | Residential and commercial storage. |
| Wilson Storage South MelbourneSouth Melbourne | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Business storage services | Gate every day, 24 hours | Drive-up units | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage Moorabbin, Cnr South Rd and Alex AveMoorabbin | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Business storage services | Gate every day, hours not published | Drive-up units | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage Moorabbin, Wren RoadMoorabbin | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Business storage services | Gate every day, hours not published | Drive-up units | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage Mt WaverleyMount Waverley | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Business storage services | Gate every day, hours not published | Drive-up units | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage RichmondRichmond | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Business storage services | Gate every day, hours not published | Drive-up units | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| National Storage NorthcoteThornbury | No price for this | Not stated on the operator's page | Business storage services | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| National Storage RowvilleRowville | No price for this | Not stated on the operator's page | Forklift | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| Wilson Storage AlphingtonAlphington | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Business storage services | Gate every day, hours not published | Not stated on the operator's page | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage Box HillBox Hill | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Business storage services | Gate every day, hours not published | Not stated on the operator's page | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage BrooklynBrooklyn | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Business storage services | Gate every day, hours not published | Not stated on the operator's page | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage Cheltenham, Bay RoadCheltenham | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Wi-Fi | Gate every day, hours not published | Not stated on the operator's page | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage Cheltenham, Reserve RoadCheltenham | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Wi-Fi | Gate every day, hours not published | Not stated on the operator's page | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage Deer ParkDeer Park | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Business storage services | Gate every day, hours not published | Not stated on the operator's page | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage East BentleighBentleigh East | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Business storage services | Gate every day, hours not published | Not stated on the operator's page | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage Glen WaverleyGlen Waverley | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Business storage services | Gate every day, hours not published | Not stated on the operator's page | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage KnoxfieldKnoxfield | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Business storage services | Gate every day, hours not published | Not stated on the operator's page | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage RowvilleRowville | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Business storage services | Gate every day, hours not published | Not stated on the operator's page | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage SandringhamSandringham | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Wi-Fi | Gate every day, hours not published | Not stated on the operator's page | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage West FootscrayWest Footscray | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Forklift | Gate every day, hours not published | Not stated on the operator's page | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| Wilson Storage WilliamstownWilliamstown | No price for this | At some of its sites: its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Business storage services | Gate every day, hours not published | Not stated on the operator's page | Its business storage takes stock deliveries and does receipt and dispatch (its Footscray page and business page say so). | Warehouse and office spaces for businesses at some sites. |
| National Storage Melton EastMelton | No price for this | Not stated on the operator's page | Not stated on the operator's page | Gate every day, 5am – 9pm | Not stated on the operator's page | Not published | The agreement allows storage only, no other business or activity in the unit. |
| Arthurs StorageCarrum Downs | We don't have prices for this site | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Terms not read | Terms not read |
| Bright Self StorageFerntree Gully | We don't have prices for this site | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Terms not read | Terms not read |
| Discount City Self StoragePort Melbourne | We don't have prices for this site | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Terms not read | Terms not read |
| Hippo Self StorageMordialloc | We don't have prices for this site | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Terms not read | Terms not read |
| Jim's Self StorageWilliamstown | We don't have prices for this site | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Terms not read | Terms not read |
| Kennards Self StorageSpringvale | We don't have prices for this site | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Terms not read | Terms not read |
| Kennards Self StorageHuntingdale | We don't have prices for this site | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Terms not read | Terms not read |
| Kennards Self Storage FlemingtonKensington | We don't have prices for this site | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Terms not read | Terms not read |
| Kennards Self Storage TruganinaTruganina | We don't have prices for this site | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Terms not read | Terms not read |
| Kennards Self Storage, Bell StreetPreston | We don't have prices for this site | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Terms not read | Terms not read |
| Kennards Self Storage, Capel StreetNorth Melbourne | We don't have prices for this site | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Terms not read | Terms not read |
| Kennards Self Storage, Russell Street | We don't have prices for this site | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Terms not read | Terms not read |
| Kennards Self-StorageAbbotsford | We don't have prices for this site | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page | Terms not read | Terms not read |
