Public Self Storage prices in Melbourne
Across 95 advertised storage units at 3 open Melbourne sites (Public Self Storage Scoresby is closed for now and left out): locker median $50 a month, small median $90 a month, medium median $168 a month, large median $300 a month and extra large median $525 a month. Checked 9 November 2026.
| Size | Units | Median a month | Median 6 months, all in | Per m² |
|---|---|---|---|---|
| Locker under 2 m² | 11 | $50 | $273 | $45 |
| Small 2–5 m² | 25 | $90 | $473 | $30 |
| Medium 5–10 m² | 24 | $168 | $820 | $22.22 |
| Large 10–20 m² | 29 | $300 | $1,523 | $22.87 |
| Extra large 20 m² + | 6 | $525 | $2,648 | $23.48 |
Every Public Self Storage site we cover
| Public Self Storage Braybrook7 Ashley Street, Braybrook VIC 3019 | From $45/mo 34 storage units listed | Gate every day, 24 hours |
| Public Self Storage Epping85 O’Herns Rd, Epping VIC 3076 | From $50/mo 35 storage units listed | Gate every day, 24 hours |
| Public Self Storage Hallam22 Abbott Rd, Hallam VIC 3803 | From $30/mo 26 storage units listed | Gate every day, 24 hours |
| Public Self Storage Scoresby12 Koornang Rd, Scoresby VIC 3179Closed for nowIts page says “Important update: Following the recent fire, the Scoresby facility is closed to customers & staff.” (read 8 Nov 2026). | From $35/mo 17 storage units listed | Gate every day, 24 hours |
Terms that change what you pay
Notice to leave: 14 days, in writing. Price rises: notice not published. Insurance: Public Self Storage does not say on its pages whether it sells or requires insurance. All terms, quoted
Prices as advertised to new customers on publicselfstorage.com.au, checked 9 November 2026. Other operators: StoreLocal Fort Knox Self Storage Wilson Storage Roomia Troon Self Storage