Troon Self Storage Dandenong South
- Gate every day, 24 hours
- Notice 14 days
- Drive-up at this site
12 m² Large
3 × 4 m · about 112 boxes
$300/mo
$25/m² a month
No site within 15 km has room for a one-bedroom flat (9.5 m² or more) at a published price and states in before 6am and drive-up. The nearest that does is Troon Self Storage Dandenong South, about 23.9 km from the centre of Pakenham*: $1,800 for 6 months. 2 sites with prices are in Pakenham itself.
Nothing nearby with room for a one-bedroom flat (9.5 m² or more) states in before 6am and drive-up.
The nearest places that do, any size (none has room for a one-bedroom flat (9.5 m² or more)):
Nearby, missing one must-have:
12 m² Large
3 × 4 m · about 112 boxes
$300/mo
$25/m² a month
Their pages don't say so, which is not the same as not having it. Ask the operator.
| Facility | Distance | What its page says | Next step |
|---|---|---|---|
| National Storage Pakenham2.0 km | From $73/mo prices published; its page does not state in before 6am or drive-up | See it on nationalstorage.com.au (leaves StorageCheck) | |
| StoreLocal Pakenham South(03) 5929 80752.5 km | From $115/mo prices published; its page does not state in before 6am or drive-up | See it on storelocal.com.au (leaves StorageCheck) | |
| Roomia Clyde North(03) 8903 896513.0 km | From $215/mo prices published; its page does not state in before 6am or drive-up | See it on roomia.com.au (leaves StorageCheck) | |
| StoreLocal Narre Warren(03) 9796 090017.2 km | From $138/mo prices published; its page does not state in before 6am or drive-up | See it on storelocal.com.au (leaves StorageCheck) | |
| StoreLocal Hallam(03) 9702 377119.1 km | From $107/mo prices published; its page does not state in before 6am or drive-up | See it on storelocal.com.au (leaves StorageCheck) | |
| Public Self Storage Hallam(03) 9703 193319.5 km | From $30/mo prices published; its page does not state in before 6am or drive-up | See it on publicselfstorage.com.au (leaves StorageCheck) | |
| National Storage Cranbourne West19.7 km | From $57/mo prices published; its page does not state in before 6am or drive-up | See it on nationalstorage.com.au (leaves StorageCheck) | |
| National Storage Dandenong South21.2 km | From $45/mo prices published; its page does not state in before 6am or drive-up | See it on nationalstorage.com.au (leaves StorageCheck) | |
| Fort Knox Self Storage Dandenong South(03) 9708 557722.6 km | From $43/mo prices published; its page does not state in before 6am or drive-up | See it on fortknoxselfstorage.com.au (leaves StorageCheck) | |
| Arthurs Storage26.1 km | We don't have prices for this site | Get a quote on arthursstorage.com.au (leaves StorageCheck) | |
| Mack Pack Self Storage26.4 km | We don't have prices for this site | No website found |
None of the sites we cover within 10 km publishes 24-hour gate access. The earliest gate opening is shown on each result.
It depends on the operator: StoreLocal 30 days at sites it manages or one month at sites it owns (ask which), Wilson Storage 28 days, Public Self Storage 14 days in writing. Each result shows it.
More: 24-hour storage in Melbourne · notice, refunds and price rises · insurance · prices by size
Covers National Storage, StoreLocal, Fort Knox Self Storage, Wilson Storage, Public Self Storage, Roomia, Troon Self Storage, Storage Box Self Storage and Store It Cheap. Kennards and Storage King sites near Pakenham are listed without prices: Kennards shows its prices on its own website, and Storage King gives unit prices after a quote. Distances are straight-line from the centre of Pakenham. Prices checked 9 November 2026.