Side by side
3 facilities, one basis: the cheapest unit big enough for a one-bedroom flat (9.5 m² or more) at each, for a 6-month stay. StoreLocal Northcote costs least: $1,337 in total.
| Item | National Storage Northcote 582 High Street, Thornbury VIC 3071 · 0.5 km Quote on nationalstorage.com.au (leaves StorageCheck) | StoreLocal Northcote 150 Arthurton Rd, Northcote VIC 3070 · 1.3 km Lowest total Book on storelocal.com.au (leaves StorageCheck) | National Storage Coburg 82 Holmes Street, Brunswick VIC 3056 · 2.6 km Book on nationalstorage.com.au (leaves StorageCheck) |
|---|---|---|---|
| What you pay | |||
| Total, 6 monthsincl. published one-off fees | Prices by quote only. We don't fill in a price. | $1,337 about $223 a month on average | $1,444 about $241 a month on average |
| How it adds up | – |
|
|
| Offer, as written | – | “50% Off Three Months”, costed for 3 months. Length from the operator's booking data. Also listed: “10% discount on long-term storage (6+ months)”. Conditions not published, so not in the total (up to about $134 less). | “Two Months 50% Off”, costed for 2 months. Length from the operator's booking data. |
| Monthly rate after the offer | – | $297 a month | $284 a month |
| Leaving early or late | If you leave and are not in default, you can ask for a refund of fees paid in advance for future whole months. | Managed sites refund only whole months not yet started. The owned-site lease has no refund clause for rent. At a managed site, notice given late can cost up to $297 more. | If you leave and are not in default, you can ask for a refund of fees paid in advance for future whole months. Notice given late can cost up to $284 more. |
| Other fees | Move-in fee $24, included above. Amount not published: monthly administrative fee ($4.40 on the fee schedule; who pays it is not stated). | Amount not published: late payment fee. | Move-in fee $24, included above. Amount not published: monthly administrative fee ($4.40 on the fee schedule; who pays it is not stated). |
| Insurance | Insuring your goods is a condition of storage: your own policy, or National Storage's from $17.50 a month for up to $5,000 ($250 excess a claim). Not in our totals. Not included in the total. | StoreLocal does not sell insurance and does not require it. Check whether your home and contents policy covers goods in storage. Not included in the total. | Insuring your goods is a condition of storage: your own policy, or National Storage's from $17.50 a month for up to $5,000 ($250 excess a claim). Not in our totals. Not included in the total. |
| The unit | |||
| Size, to scale | – |
12 m², 4 × 3 m
about 24 m³ stacked to 2 m, about 112 boxes |
13.5 m², 3 × 4.5 m
about 27 m³ stacked to 2 m, about 126 boxes |
| Name | – | Large (the operator calls it “Medium”) | Large (the operator calls it “Large - 13.5m² (3 × 4.5m)”) |
| Floor | – | Ground floor Ground floor. Easy access near main loading area. | Upper level Upper Level |
| Using the site | |||
| Gate access | Every day, 5am – 9pm | Every day, 6am – 9pm | Every day, 5am – 9pm |
| Office hours | Mon–Fri 8am – 5pm, Sat–Sun closed | Not published | Mon–Fri 8am – 5pm, Sat 9am – 2pm, Sun closed |
| 24/7 access | No: gate every day, 5am – 9pm | No: gate every day, 6am – 9pm | No: gate every day, 5am – 9pm |
| Locked overnight | Gate shut outside every day, 5am – 9pm | Gate shut outside every day, 6am – 9pm | Gate shut outside every day, 5am – 9pm |
| In before 6am | Gate every day, 5am – 9pm | No: the gate opens at 6am | Gate every day, 5am – 9pm |
| Drive-up | Not stated on the operator's page | Not this unit; other units here: drive-up units | Not stated on the operator's page |
| Ground floor or lift |
Lift or hoist
Getting your goods into your storage unit isn’t a drama either, with undercover loading docks , goods lifts , pallet jacks, goods trolleys, forklift and... |
This unit
Ground floor. Easy access near main loading area. |
Not stated on the operator's page |
| Loading bay |
Loading bay
Undercover Loading Bay |
This unit
Ground floor. Easy access near main loading area. |
Not stated on the operator's page |
| Climate control | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page |
| Business services |
Business storage services
We offer mini warehouse storage and shipping container access , perfect for bulk business storage. |
Business storage services
On this page, you'll find personal and business storage options, unit features, security details, pricing information, access methods, the move-in process... |
Not stated on the operator's page |
| Takes deliveries | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page |
| Contract | |||
| Notice to leave | 7 days, in writing, after the first month. Either side can end the agreement after the one-month minimum with 7 days' written notice. | 30 days (managed sites) or one month (owned sites). Managed sites: the period in your schedule, or 30 days if it sets none. Owned sites: one month. The location page does not say which agreement it uses, so ask. | 7 days, in writing, after the first month. Either side can end the agreement after the one-month minimum with 7 days' written notice. |
| Price rises | 14 days' notice of a rise after the first month. If you don't accept it, you can leave on 7 days' notice. | 28 days' notice of a rise. If you object, you can end the agreement before those 28 days are up and leave on 24 hours' notice. | 14 days' notice of a rise after the first month. If you don't accept it, you can leave on 7 days' notice. |
| Prices checked | 9 Nov 2026 | 8 Nov 2026 on storelocal.com.au | 9 Nov 2026 on nationalstorage.com.au |
Distances are straight-line from the centre of Thornbury; * means the operator publishes no map position, so we measure to its suburb's centre. All prices as advertised to new customers on the date shown. Totals assume you give notice on time and the advertised rates hold for your stay. How we work out totals.