Side by side
3 facilities, one basis: the cheapest unit big enough for a one-bedroom flat (9.5 m² or more) at each, for a 1-month stay. StoreLocal Northcote costs least: $149 in total.
| Item | National Storage Coburg 82 Holmes Street, Brunswick VIC 3056 · 1.7 km Book on nationalstorage.com.au (leaves StorageCheck) | National Storage Brunswick 43 Phoenix Street, Brunswick VIC 3056 · 0.3 km Book on nationalstorage.com.au (leaves StorageCheck) | StoreLocal Northcote 150 Arthurton Rd, Northcote VIC 3070 · 3.3 km Lowest total Book on storelocal.com.au (leaves StorageCheck) |
|---|---|---|---|
| What you pay | |||
| Total, 1 monthincl. published one-off fees | $166 about $166 a month on average | $310 about $310 a month on average | $149 about $149 a month on average |
| How it adds up |
|
|
|
| Offer, as written | “Two Months 50% Off”, costed for 2 months. Length from the operator's booking data. | “Three Months 50% Off”, costed for 3 months. Length from the operator's booking data. | “50% Off Three Months”, costed for 3 months. Length from the operator's booking data. |
| Monthly rate after the offer | $284 a month | $573 a month | $297 a month |
| Leaving early or late | If you leave and are not in default, you can ask for a refund of fees paid in advance for future whole months. Notice given late can cost up to $284 more. | If you leave and are not in default, you can ask for a refund of fees paid in advance for future whole months. Notice given late can cost up to $573 more. | Managed sites refund only whole months not yet started. The owned-site lease has no refund clause for rent. At a managed site, notice given late can cost up to $297 more. |
| Other fees | Move-in fee $24, included above. Amount not published: monthly administrative fee ($4.40 on the fee schedule; who pays it is not stated). | Move-in fee $24, included above. Amount not published: monthly administrative fee ($4.40 on the fee schedule; who pays it is not stated). | Amount not published: late payment fee. |
| Insurance | Insuring your goods is a condition of storage: your own policy, or National Storage's from $17.50 a month for up to $5,000 ($250 excess a claim). Not in our totals. Not included in the total. | Insuring your goods is a condition of storage: your own policy, or National Storage's from $17.50 a month for up to $5,000 ($250 excess a claim). Not in our totals. Not included in the total. | StoreLocal does not sell insurance and does not require it. Check whether your home and contents policy covers goods in storage. Not included in the total. |
| The unit | |||
| Size, to scale |
13.5 m², 3 × 4.5 m
about 27 m³ stacked to 2 m, about 126 boxes |
19.5 m², 3 × 6.5 m
about 39 m³ stacked to 2 m, about 182 boxes |
12 m², 4 × 3 m
about 24 m³ stacked to 2 m, about 112 boxes |
| Name | Large (the operator calls it “Large - 13.5m² (3 × 4.5m)”) | Large (the operator calls it “Large - 19.5m² (3 × 6.5m)”) | Large (the operator calls it “Medium”) |
| Floor | Upper level Upper Level | Upper level Upper Level | Ground floor Ground floor. Easy access near main loading area. |
| Using the site | |||
| Gate access | Every day, 5am – 9pm | Every day, 5am – 9pm | Every day, 6am – 9pm |
| Office hours | Mon–Fri 8am – 5pm, Sat 9am – 2pm, Sun closed | Mon–Fri 8am – 5pm, Sat 9am – 2pm, Sun closed | Not published |
| 24/7 access | No: gate every day, 5am – 9pm | No: gate every day, 5am – 9pm | No: gate every day, 6am – 9pm |
| Locked overnight | Gate shut outside every day, 5am – 9pm | Gate shut outside every day, 5am – 9pm | Gate shut outside every day, 6am – 9pm |
| In before 6am | Gate every day, 5am – 9pm | Gate every day, 5am – 9pm | No: the gate opens at 6am |
| Drive-up | Not stated on the operator's page | Not stated on the operator's page | Not this unit; other units here: drive-up units |
| Ground floor or lift | Not stated on the operator's page | Not this unit; other units here: lift or hoist |
This unit
Ground floor. Easy access near main loading area. |
| Loading bay | Not stated on the operator's page | Not this unit; other units here: loading bay |
This unit
Ground floor. Easy access near main loading area. |
| Climate control | Not stated on the operator's page | Not this unit; other units here: climate-controlled units | Not stated on the operator's page |
| Business services | Not stated on the operator's page |
Forklift
Forklift Available |
Business storage services
On this page, you'll find personal and business storage options, unit features, security details, pricing information, access methods, the move-in process... |
| Takes deliveries | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page |
| Contract | |||
| Notice to leave | 7 days, in writing, after the first month. Either side can end the agreement after the one-month minimum with 7 days' written notice. | 7 days, in writing, after the first month. Either side can end the agreement after the one-month minimum with 7 days' written notice. | 30 days (managed sites) or one month (owned sites). Managed sites: the period in your schedule, or 30 days if it sets none. Owned sites: one month. The location page does not say which agreement it uses, so ask. |
| Price rises | 14 days' notice of a rise after the first month. If you don't accept it, you can leave on 7 days' notice. | 14 days' notice of a rise after the first month. If you don't accept it, you can leave on 7 days' notice. | 28 days' notice of a rise. If you object, you can end the agreement before those 28 days are up and leave on 24 hours' notice. |
| Prices checked | 9 Nov 2026 on nationalstorage.com.au | 9 Nov 2026 on nationalstorage.com.au | 8 Nov 2026 on storelocal.com.au |
Distances are straight-line from the centre of Brunswick; * means the operator publishes no map position, so we measure to its suburb's centre. All prices as advertised to new customers on the date shown. Totals assume you give notice on time and the advertised rates hold for your stay. How we work out totals.