Side by side
3 facilities, one basis: the cheapest unit big enough for a one-bedroom flat (9.5 m² or more) at each, for a 12-month stay. StoreLocal Oakleigh costs least: $3,003 in total.
| Item | Moor Room 1076 Dandenong Road, Carnegie VIC 3163 · 1.0 km Quote on moorroom.com.au (leaves StorageCheck) | National Storage Glen Iris 2A York Road, Glen Iris VIC 3146 · 3.9 km Book on nationalstorage.com.au (leaves StorageCheck) | StoreLocal Oakleigh 26 Connell Road, Oakleigh VIC 3166 · 3.5 km Lowest total Book on storelocal.com.au (leaves StorageCheck) |
|---|---|---|---|
| What you pay | |||
| Total, 12 monthsincl. published one-off fees | We don't have prices for this site. We don't fill in a price. | $6,522 about $544 a month on average | $3,003 about $250 a month on average |
| How it adds up | – |
|
|
| Offer, as written | – | “25% off 1st Month”, costed for 1 month. Length from the operator's booking data. | “50% Off Three Months”, costed for 3 months. Length from the operator's booking data. Also listed: “10% discount on long-term storage (6+ months)”. Conditions not published, so not in the total (up to about $300 less). |
| Monthly rate after the offer | – | $553 a month | $286 a month |
| If the rate rose 10% from month 7 | – | $6,854 in total (an assumption to show the effect, not a forecast) | $3,175 in total (an assumption to show the effect, not a forecast) |
| Leaving early or late | Not published by the operator. | If you leave and are not in default, you can ask for a refund of fees paid in advance for future whole months. Notice given late can cost up to $553 more. | Managed sites refund only whole months not yet started. The owned-site lease has no refund clause for rent. At a managed site, notice given late can cost up to $286 more. |
| Other fees | Not published by the operator. | Move-in fee $24, included above. Amount not published: monthly administrative fee ($4.40 on the fee schedule; who pays it is not stated). | Amount not published: late payment fee. |
| Insurance | Not published by the operator. Not included in the total. | Insuring your goods is a condition of storage: your own policy, or National Storage's from $17.50 a month for up to $5,000 ($250 excess a claim). Not in our totals. Not included in the total. | StoreLocal does not sell insurance and does not require it. Check whether your home and contents policy covers goods in storage. Not included in the total. |
| The unit | |||
| Size, to scale | – |
15 m², 2.5 × 6 m
about 30 m³ stacked to 2 m, about 140 boxes |
13.5 m², 4.5 × 3 m
about 27 m³ stacked to 2 m, about 126 boxes |
| Name | – | Large (the operator calls it “Large - 15m² (2.5 × 6m)”) | Large (the operator calls it “Medium”) |
| Floor | – | Upper level Upper Level | Ground floor Ground floor. Easy access near main loading area. |
| Using the site | |||
| Gate access | Not stated on the operator's page | Mon–Fri 7:30am – 8:30pm, Sat 8am – 5:30pm, Sun 10am – 4:30pm | Every day, 5am – 9pm |
| Office hours | Not published | Mon–Fri 8am – 5pm, Sat 9am – 2pm, Sun closed | Not published |
| 24/7 access | Not stated on the operator's page | No: gate mon–Fri 7:30am – 8:30pm, Sat 8am – 5:30pm, Sun 10am – 4:30pm | No: gate every day, 5am – 9pm |
| Locked overnight | Not stated on the operator's page | Gate shut outside mon–Fri 7:30am – 8:30pm, Sat 8am – 5:30pm, Sun 10am – 4:30pm | Gate shut outside every day, 5am – 9pm |
| In before 6am | Not stated on the operator's page | No: the gate opens at 7:30am | Gate every day, 5am – 9pm |
| Drive-up | Not stated on the operator's page | Not stated on the operator's page | Not this unit; other units here: drive-up units |
| Ground floor or lift | Not stated on the operator's page | Not stated on the operator's page |
This unit
Ground floor. Easy access near main loading area. |
| Loading bay | Not stated on the operator's page | Not stated on the operator's page |
This unit
Ground floor. Easy access near main loading area. |
| Climate control | Not stated on the operator's page | Not this unit; other units here: climate-controlled units | Not this unit; other units here: temperature and humidity controlled units |
| Business services | Not stated on the operator's page |
Forklift
Forklift Available |
Wi-Fi
Wifi access |
| Takes deliveries | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page |
| Contract | |||
| Notice to leave | Not published by the operator. | 7 days, in writing, after the first month. Either side can end the agreement after the one-month minimum with 7 days' written notice. | 30 days (managed sites) or one month (owned sites). Managed sites: the period in your schedule, or 30 days if it sets none. Owned sites: one month. The location page does not say which agreement it uses, so ask. |
| Price rises | Not published by the operator. | 14 days' notice of a rise after the first month. If you don't accept it, you can leave on 7 days' notice. | 28 days' notice of a rise. If you object, you can end the agreement before those 28 days are up and leave on 24 hours' notice. |
| Prices checked | 8 Nov 2026 | 9 Nov 2026 on nationalstorage.com.au | 8 Nov 2026 on storelocal.com.au |
Distances are straight-line from the centre of Carnegie; * means the operator publishes no map position, so we measure to its suburb's centre. All prices as advertised to new customers on the date shown. Totals assume you give notice on time and the advertised rates hold for your stay. How we work out totals.