Side by side
3 facilities, one basis: the cheapest unit big enough for a one-bedroom flat (9.5 m² or more) at each, for a 3-month stay. National Storage Collingwood costs least: $1,404 in total.
| Item | Kennards Self-Storage 324-328 Hoddle Street, Abbotsford VIC 3067 Quote on kss.com.au (leaves StorageCheck) | National Storage Fitzroy 200 Alexandra Parade, Fitzroy VIC 3065 Book on nationalstorage.com.au (leaves StorageCheck) | National Storage Collingwood 110 Wellington Street, Collingwood VIC 3066 Lowest total Book on nationalstorage.com.au (leaves StorageCheck) |
|---|---|---|---|
| What you pay | |||
| Total, 3 monthsincl. published one-off fees | We don't have prices for this site. We don't fill in a price. | $1,744 about $581 a month on average | $1,404 about $468 a month on average |
| How it adds up | – |
|
|
| Offer, as written | – | “50% off 1st Month”, costed for 1 month. Length from the operator's booking data. | “25% off 1st Month”, costed for 1 month. Length from the operator's booking data. |
| Monthly rate after the offer | – | $688 a month | $502 a month |
| Leaving early or late | Not published by the operator. | If you leave and are not in default, you can ask for a refund of fees paid in advance for future whole months. Notice given late can cost up to $688 more. | If you leave and are not in default, you can ask for a refund of fees paid in advance for future whole months. Notice given late can cost up to $502 more. |
| Other fees | Not published by the operator. | Move-in fee $24, included above. Amount not published: monthly administrative fee ($4.40 on the fee schedule; who pays it is not stated). | Move-in fee $24, included above. Amount not published: monthly administrative fee ($4.40 on the fee schedule; who pays it is not stated). |
| Insurance | Not published by the operator. Not included in the total. | Insuring your goods is a condition of storage: your own policy, or National Storage's from $17.50 a month for up to $5,000 ($250 excess a claim). Not in our totals. Not included in the total. | Insuring your goods is a condition of storage: your own policy, or National Storage's from $17.50 a month for up to $5,000 ($250 excess a claim). Not in our totals. Not included in the total. |
| The unit | |||
| Size, to scale | – |
18 m², 3 × 6 m
about 36 m³ stacked to 2 m, about 168 boxes |
13.5 m², 3 × 4.5 m
about 27 m³ stacked to 2 m, about 126 boxes |
| Name | – | Large (the operator calls it “Large - 18m² (3 × 6m)”) | Large (the operator calls it “Large - 13.5m² (3 × 4.5m)”) |
| Floor | – | Upper level Upper Level | Upper level Upper Level |
| Using the site | |||
| Gate access | Not stated on the operator's page | Every day, 5am – 9pm | Every day, 5am – 9pm |
| Office hours | Not published | Mon–Fri 8am – 5pm, Sat 9am – 2pm, Sun closed | Mon–Fri 8am – 5pm, Sat 9am – 2pm, Sun closed |
| 24/7 access | Not stated on the operator's page | No: gate every day, 5am – 9pm | No: gate every day, 5am – 9pm |
| Locked overnight | Not stated on the operator's page | Gate shut outside every day, 5am – 9pm | Gate shut outside every day, 5am – 9pm |
| In before 6am | Not stated on the operator's page | Gate every day, 5am – 9pm | Gate every day, 5am – 9pm |
| Drive-up | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page |
| Ground floor or lift | Not stated on the operator's page | Not stated on the operator's page | Not this unit; other units here: lift or hoist |
| Loading bay | Not stated on the operator's page | Not this unit; other units here: loading bay | Not this unit; other units here: loading bay |
| Climate control | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page |
| Business services | Not stated on the operator's page | Not stated on the operator's page |
Forklift
Forklift Available |
| Takes deliveries | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page |
| Contract | |||
| Notice to leave | Not published by the operator. | 7 days, in writing, after the first month. Either side can end the agreement after the one-month minimum with 7 days' written notice. | 7 days, in writing, after the first month. Either side can end the agreement after the one-month minimum with 7 days' written notice. |
| Price rises | Not published by the operator. | 14 days' notice of a rise after the first month. If you don't accept it, you can leave on 7 days' notice. | 14 days' notice of a rise after the first month. If you don't accept it, you can leave on 7 days' notice. |
| Prices checked | 8 Nov 2026 | 9 Nov 2026 on nationalstorage.com.au | 9 Nov 2026 on nationalstorage.com.au |
All prices as advertised to new customers on the date shown. Totals assume you give notice on time and the advertised rates hold for your stay. How we work out totals.