Side by side
3 facilities, one basis: the cheapest unit big enough for a one-bedroom flat (9.5 m² or more) at each, for a 3-month stay. StoreLocal Mordialloc costs least: $317 in total.
| Item | Hippo Self Storage Mordialloc VIC 3195 · 2.0 km Quote on hipposelfstorage.com.au (leaves StorageCheck) | National Storage Mordialloc 320 Lower Dandenong Rd, Mordialloc VIC 3195 · 2.3 km Book on nationalstorage.com.au (leaves StorageCheck) | StoreLocal Mordialloc 275/281 Boundary Road, Mordialloc VIC 3195 · 2.0 km Lowest total Book on storelocal.com.au (leaves StorageCheck) |
|---|---|---|---|
| What you pay | |||
| Total, 3 monthsincl. published one-off fees | We don't have prices for this site. We don't fill in a price. | $571 about $190 a month on average | $317 about $106 a month on average |
| How it adds up | – |
|
|
| Offer, as written | – | “50% off 1st Month”, costed for 1 month. Length from the operator's booking data. | “50% Off Three Months”, costed for 3 months. Length from the operator's booking data. |
| Monthly rate after the offer | – | $219 a month | $211 a month |
| Leaving early or late | Not published by the operator. | If you leave and are not in default, you can ask for a refund of fees paid in advance for future whole months. Notice given late can cost up to $219 more. | Managed sites refund only whole months not yet started. The owned-site lease has no refund clause for rent. At a managed site, notice given late can cost up to $211 more. |
| Other fees | Not published by the operator. | Move-in fee $24, included above. Amount not published: monthly administrative fee ($4.40 on the fee schedule; who pays it is not stated). | Amount not published: late payment fee. |
| Insurance | Not published by the operator. Not included in the total. | Insuring your goods is a condition of storage: your own policy, or National Storage's from $17.50 a month for up to $5,000 ($250 excess a claim). Not in our totals. Not included in the total. | StoreLocal does not sell insurance and does not require it. Check whether your home and contents policy covers goods in storage. Not included in the total. |
| The unit | |||
| Size, to scale | – |
13.5 m², 3 × 4.5 m
about 27 m³ stacked to 2 m, about 126 boxes |
13.5 m², 4.5 × 3 m
about 27 m³ stacked to 2 m, about 126 boxes |
| Name | – | Large (the operator calls it “Large - 13.5m² (3 × 4.5m)”) | Large (the operator calls it “Medium”) |
| Floor | – | Upper level Upper Level | Level 1 Upper level. Easy access near lift/hoist. |
| Using the site | |||
| Gate access | Not stated on the operator's page | Every day, 5am – 9pm | Every day, 6am – 9pm |
| Office hours | Not published | Mon–Fri 8am – 5pm, Sat 9am – 2pm, Sun closed | Not published |
| 24/7 access | Not stated on the operator's page | No: gate every day, 5am – 9pm | No: gate every day, 6am – 9pm |
| Locked overnight | Not stated on the operator's page | Gate shut outside every day, 5am – 9pm | Gate shut outside every day, 6am – 9pm |
| In before 6am | Not stated on the operator's page | Gate every day, 5am – 9pm | No: the gate opens at 6am |
| Drive-up | Not stated on the operator's page | Not stated on the operator's page | Not this unit; other units here: drive-up units |
| Ground floor or lift | Not stated on the operator's page | Not this unit; other units here: ground-floor units |
This unit
Upper level. Easy access near lift/hoist. |
| Loading bay | Not stated on the operator's page | Not this unit; other units here: loading bay | Not this unit; other units here: units near the loading area |
| Climate control | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page |
| Business services | Not stated on the operator's page |
Forklift
Forklift Available |
Workspace or meeting room
WorkLocal / Co-Working Area Available Enquire Now |
| Takes deliveries | Not stated on the operator's page | Not stated on the operator's page | Not stated on the operator's page |
| Contract | |||
| Notice to leave | Not published by the operator. | 7 days, in writing, after the first month. Either side can end the agreement after the one-month minimum with 7 days' written notice. | 30 days (managed sites) or one month (owned sites). Managed sites: the period in your schedule, or 30 days if it sets none. Owned sites: one month. The location page does not say which agreement it uses, so ask. |
| Price rises | Not published by the operator. | 14 days' notice of a rise after the first month. If you don't accept it, you can leave on 7 days' notice. | 28 days' notice of a rise. If you object, you can end the agreement before those 28 days are up and leave on 24 hours' notice. |
| Prices checked | 8 Nov 2026 | 9 Nov 2026 on nationalstorage.com.au | 8 Nov 2026 on storelocal.com.au |
Distances are straight-line from the centre of Mordialloc; * means the operator publishes no map position, so we measure to its suburb's centre. All prices as advertised to new customers on the date shown. Totals assume you give notice on time and the advertised rates hold for your stay. How we work out totals.